The University of Delhi (DU) released its Round 2 Mid-Entry Allocation List for the Children of War Widows (CW) quota on admission.uod.ac.in . Candidates seeking admission under this category can now check their status online. The list is available as a PDF document on the official admissions portal.
CW Quota Admissions Update
This allocation is for the second round of admissions. Candidates must verify their eligibility. Admissions depend on program-specific requirements and seat availability. The university prioritizes merit, CW priority, and tie-breaking rules. Applicants should report any discrepancies immediately to the DU Admission Branch. The University makes the final admission decisions.
Round 2 CW Quota Allocations
The following table details the Round 2 mid-entry allocations for CW quota candidates:
| DEPARTMENT/COLLEGE/CENTRE | PROGRAMME | CW PRIORITY | ADMISSION CATEGORY | MINIMUM ALLOCATION SCORE |
| Campus Law Centre | LL.B (BACHELOR OF LAW) (NC) | VIC1 CW1 | 119 | |
| Cluster Innovation Centre | Master of Science (MATHEMATICS EDUCATION) | VIC1 CW1 | 21 | |
| Delhi School of Journalism | Master of Arts (Journalism) (Journalism) | V (X)C1 CW1 | 2 | |
| Department of Adult Continuing Education and Extension | M.A. TOURISM MANAGEMENT | VIC1 CW1 | 15 | |
| Department of Adult Continuing Education and Extension | Master of Arts(Life Long Learning & Extension) | VIC1 CW1 | 21 | |
| Department of African Studies | Master of Arts(African Studies) | VIC1 CW1 | 23 | |
| Department of African Studies | Master of Arts(African Studies) | VIII C1 CW1 | 23 | |
| Department of Anthropology | Master of Science (Forensic Science) | VIC1 CW1 | 40 | |
| Department of Biochemistry SDC | Master of Science (Biochemistry) | V (VIII)C1 CW1 | 89 | |
| Department of BioPhysics SDC | Master of Science (Biophysics) | VIC1 CW1 | 189 | |
| Department of Botany | Master of Science (Botany) | VIC1 CW1 | 135 | |
| Department of Botany | Master of Science (Botany) | VIC2 CW1 | 109 | |
| Department of Chemistry | Master of Science(Chemistry) | VIC1 CW1 | 31 | |
| Department of Commerce | MASTER OF COMMERCE | VIC1 CW1 | 70 | |
| Department of Commerce | MASTER OF COMMERCE | VIC2 CW1 | 54 | |
| Department of Computer Science | Master of Computer Application | VIC1 CW1 | 195 | |
| Department of Computer Science | Master of Science (Computer Science) | VIC1 CW1 | 199 | |
| Department of Computer Science | Master of Science (Computer Science) | VIC2 CW1 | 185 | |
| Department of East Asian Studies | Master of Arts (East Asian Studies) | VIC1 CW1 | 123 | |
| Department of Economics | Master of Arts (Economics) | IV C1 CW1 | 121 | |
| Department of Economics | Master of Arts (Economics) | V (VIII)C1 CW1 | 194 | |
| Department of Economics | Master of Arts (Economics) | VIC2 CW1 | 247 | |
| Department of Education | Bachelor of Education (B.Ed.) (PEDAGOGY COURSES: SCIENCE) | VIC1 CW1 | 87 | |
| Department of Education | Bachelor of Education(Bachelor of Education (B.Ed.) (PEDAGOGY COURSES: COMMERCE)) | VIC1 CW1 | 156 | |
| Department of Electronics Science SDC | Master of Science (Electronics) | VIC1 CW1 | 63 | |
| Department of English | Master of Arts (English) | III C1 CW1 | 99 | |
| Department of English | Master of Arts (English) | VIC1 CW1 | 153 | |
| Department of English | Master of Arts (English) | VIC2 CW1 | 135 | |
| Department of Environmental Studies | Master of Arts (Environmental Studies) | VIII C1 CW1 | 131 | |
| Department of Genetics SDC | Master of Science (Genetics) | V (VIII)C1 CW1 | 128 | |
| Department of Geography | Master of Arts (Geography) | VIC1 CW1 | 162 | |
| Department of Hindi | Master of Arts (Hindi) | VIC1 CW1 | 101 | |
| Department of History | Master of Arts (History) | IV C1 CW1 | 70 | |
| Department of History | Master of Arts (History) | VIC1 CW1 | 159 | |
| Department of History | Master of Arts (History) | VIC2 CW1 | 122 | |
| Department of Library and Information Science | Bachelor of Library & Information Science | IV C1 CW1 | 104 | |
| Department of Library and Information Science | Bachelor of Library & Information Science | VIC1 CW1 | 54 | |
| Department of Mathematics | Master of Science (Mathematics) | VIC1 CW1 | 68 | |
| Department of Modern Indian Languages and Literary Studies | Master of Arts (Comparative Indian Literature) | VIC1 CW1 | 103 | |
| Department of Modern Indian Languages and Literary Studies | Master of Arts (Comparative Indian Literature) | VIC2 CW1 | 69 | |
| Department of Operational Research | MASTER OF Science (OPERATIONAL RESEARCH) | VIC1 CW1 | 126 | |
| Department of Physics and Astrophysics | Master of Science (Physics) | VIC1 CW1 | 31 | |
| Department of Physics and Astrophysics | Master of Science (Physics) | VIII C1 CW1 | 26 | |
| Department of Political Science | Master of Arts (Political Science) | I C1 CW1 | 160 | |
| Department of Political Science | Master of Arts (Political Science) | IV C1 CW1 | 170 | |
| Department of Political Science | Master of Arts (Political Science) | V (X)C1 CW1 | 97 | |
| Department of Political Science | Master of Arts (Political Science) | VIC1 CW1 | 207 | |
| Department of Political Science | Master of Arts (Political Science) | VIC2 CW1 | 149 | |
| Department of Psychology | Master of Arts (Psychology) | V (X)C1 CW1 | 136 | |
| Department of Psychology | Master of Arts (Psychology) | VIC1 CW1 | 228 | |
| Department of Psychology | Master of Arts (Psychology) | VIC2 CW1 | 212 | |
| Department of Psychology SDC | Master of Arts (Applied Psychology) | IV C1 CW1 | 171 | |
| Department of Psychology SDC | Master of Arts (Applied Psychology) | IV C2 CW1 | 65 | |
| Department of Social Work | Master of Arts (Social Work) | VIC1 CW1 | 177 | |
| Department of Sociology | Master of Arts (Sociology) | VIC1 CW1 | 262 | |
| Department of Sociology | Master of Arts (Sociology) | VIC2 CW1 | 242 | |
| Department of Statistics | Master of Science (Statistics) | VIC1 CW1 | 70 | |
| Department of Zoology | Master of Science (Zoology) | V (X)C1 CW1 | 36 | |
| Department of Zoology | Master of Science (Zoology) | VIC1 CW1 | 157 | |
| Department of Zoology | Master of Science (Zoology) | VIC2 CW1 | 129 | |
| Dr BR Ambedkar Center for Biomedical Research | Master of Science(Biomedical Science) | V (VIII)C1 CW1 | 128 | |
| Durga Bai Deshmukh College of Special Edu. (VI)(U.G) | BACHELOR OF EDUCATION (SPECIAL EDUCATION - V.I.) COURSE | VIC1 CW1 | 121 | |
| Institute of Home Economics | Master of Science (FABRIC & APPAREL SCIENCE) | VIII C1 CW1 | 46 | |
| Institute of Informatics and Communication | Master of Science (Informatics) | VIC1 CW1 | 90 | |
| Lady Irwin College | (U.G)-BACHELOR OF EDUCATION (SPECIAL EDUCATION - I.D.) COURSE | VIC1 CW1 | 147 | |
| Lady Irwin College | Bachelor of Education (Bachelor of Education (B.Ed.) (PEDAGOGY COURSES: HOME SCIENCE)) | VIC1 CW1 | 109 | |
| Lady Irwin College | Master of Science (Food and Nutrition) | VIC1 CW1 | 113 | |
| Lady Irwin College | Master of Science (Human Development and Childhood Studies) | VIII C1 CW1 | 46 | |
| Lady Irwin College | Master of Science(Development Communication & Extension) | VIC1 CW1 | 113 | |
| Lady Irwin College | Master of Science (FABRIC & APPAREL SCIENCE) | VIC1 CW1 | 113 | |
| Lady Irwin College | Master of Science(Resource Management and Design Application) | VIC1 CW1 | 113 | |
| Law Centre I | LL.B (BACHELOR OF LAW) (NC) | V (X)C1 CW1 | 134 | |
| Law Centre I | LL.B (BACHELOR OF LAW) (NC) | VIC1 CW1 | 37 | |
| Law Centre I | LL.B (BACHELOR OF LAW) (NC) | VIII C1 CW1 | -3 | |
| Law Centre II | LL.B (BACHELOR OF LAW) (NC) | VIC1 CW1 | 54 | |
| Law Centre II | LL.B (BACHELOR OF LAW) (NC) | VIII C1 CW1 | 43 | |
| LLM-2 Years | Master of Law (LLM) | VIC1 CW1 | 195 | |
| LLM-3 Years | Master of Law (LLM) | VIC1 CW1 | 190 | |
| Maharshi Valmiki College of Education | Bachelor of Education (B.Ed.) (PEDAGOGY COURSES: SCIENCE) | VIC1 CW1 | 75 | |
| Maharshi Valmiki College of Education | Bachelor of Education(Bachelor of Education (B.Ed.) (PEDAGOGY COURSES: LANGUAGES)) | VIC1 CW1 | 170 | |
| Maharshi Valmiki College of Education | Bachelor of Education (Bachelor of Education (B.Ed.) (PEDAGOGY COURSES: SOCIAL SCIENCE)) | VIC1 CW1 | 144 | |
| Non-Collegiate Women's Education Board (NCWEB) | Master of Arts (English) | VIC1 CW1 | 41 | |
| Non-Collegiate Women's Education Board (NCWEB) | Master of Arts (English) | VIII C1 CW1 | 110 | |
| Non-Collegiate Women's Education Board (NCWEB) | Master of Arts (History) | VIII C1 CW1 | 100 | |
| Non-Collegiate Women's Education Board (NCWEB) | Master of Arts (Political Science) | VIC1 CW1 | 81 | |
| Shyama Prasad Mukherji College for Women | Bachelor of Education (B.Ed.) (PEDAGOGY COURSES: SCIENCE) | VIC1 CW1 | 84 | |
| Shyama Prasad Mukherji College for Women | Bachelor of Education(Bachelor of Education (B.Ed.) (PEDAGOGY COURSES: LANGUAGES)) | VIC1 CW1 | 167 | |
| Shyama Prasad Mukherji College for Women | Bachelor of Education(Bachelor of Education (B.Ed.) (PEDAGOGY COURSES: SOCIAL SCIENCE)) | VIC1 CW1 | 146 |
Candidates are advised to visit the official DU admissions website for further details and to complete their admission procedures.