There are 224 colleges for MBA / PGDM in Haryana. These colleges have various programs like Post Graduate Programme in Management (PGPM) Finance, MBA Marketing & Sales, MBA, MBA Entreprenuership, MBA with Academic Support of IBM Entreprenuership with fees ranging from ₹191,860 to ₹1,350,000. These colleges accept exams like CAT, MAT, CMAT. Top NIRF MBA / PGDM college in Haryana is Indian Institute Of Management, Rohtak.
Top MBA / PGDM Haryana Colleges as per NIRF Ranking
NIRF Rank | College Name | City | Type | Established | Fee Range |
12 (2024) | Indian Institute Of Management, Rohtak | Rohtak | Public | 2009 | ₹525,000 - ₹895,000 |
34 (2024) | Great Lakes Institute of Management - Gurgaon, Gurgaon | Gurgaon | Private | 2010 | ₹775,000 - ₹1,150,000 |
83 (2024) | BML Munjal University (BMU), Gurgaon | Gurgaon | Private | 2014 | ₹675,000 - ₹1,350,000 |
MBA / PGDM Colleges Accepting CAT in Haryana
College Name | City | Type | Fee Range | Ranking |
Indian Institute Of Management, Rohtak | Rohtak | Public | ₹525,000 - ₹895,000 | NIRF #12 (2024.0) |
Great Lakes Institute of Management - Gurgaon, Gurgaon | Gurgaon | Private | ₹775,000 - ₹1,150,000 | NIRF #34 (2024.0) |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹675,000 - ₹1,350,000 | NIRF #83 (2024.0) |
KR Mangalam University | Gurgaon | Private | ₹560,000 - ₹700,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹335,000 - ₹908,000 | - |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹99,000 - ₹1,050,000 | TIMES #46 (2023.0) |
J.C. Bose University of Science and Technology YMCA, Faridabad | Faridabad | Public | ₹191,860 | NIRF #76 (2020.0) |
G.D. Goenka University Powered by Sunstone, Gurgaon | Gurgaon | Private | ₹500,000 | NIRF #81 (2020.0) |
MBA / PGDM Colleges Accepting MAT in Haryana
College Name | City | Type | Fee Range | Ranking |
Indian Institute Of Management, Rohtak | Rohtak | Public | ₹525,000 - ₹895,000 | NIRF #12 (2024.0) |
Great Lakes Institute of Management - Gurgaon, Gurgaon | Gurgaon | Private | ₹775,000 - ₹1,150,000 | NIRF #34 (2024.0) |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹675,000 - ₹1,350,000 | NIRF #83 (2024.0) |
KR Mangalam University | Gurgaon | Private | ₹560,000 - ₹700,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹335,000 - ₹908,000 | - |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹99,000 - ₹1,050,000 | TIMES #46 (2023.0) |
J.C. Bose University of Science and Technology YMCA, Faridabad | Faridabad | Public | ₹191,860 | NIRF #76 (2020.0) |
G.D. Goenka University Powered by Sunstone, Gurgaon | Gurgaon | Private | ₹500,000 | NIRF #81 (2020.0) |
MBA / PGDM Colleges Accepting CMAT in Haryana
College Name | City | Type | Fee Range | Ranking |
Indian Institute Of Management, Rohtak | Rohtak | Public | ₹525,000 - ₹895,000 | NIRF #12 (2024.0) |
Great Lakes Institute of Management - Gurgaon, Gurgaon | Gurgaon | Private | ₹775,000 - ₹1,150,000 | NIRF #34 (2024.0) |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹675,000 - ₹1,350,000 | NIRF #83 (2024.0) |
KR Mangalam University | Gurgaon | Private | ₹560,000 - ₹700,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹335,000 - ₹908,000 | - |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹99,000 - ₹1,050,000 | TIMES #46 (2023.0) |
J.C. Bose University of Science and Technology YMCA, Faridabad | Faridabad | Public | ₹191,860 | NIRF #76 (2020.0) |
G.D. Goenka University Powered by Sunstone, Gurgaon | Gurgaon | Private | ₹500,000 | NIRF #81 (2020.0) |
MBA / PGDM Colleges Accepting ATMA in Haryana
College Name | City | Type | Fee Range | Ranking |
Indian Institute Of Management, Rohtak | Rohtak | Public | ₹525,000 - ₹895,000 | NIRF #12 (2024.0) |
Great Lakes Institute of Management - Gurgaon, Gurgaon | Gurgaon | Private | ₹775,000 - ₹1,150,000 | NIRF #34 (2024.0) |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹675,000 - ₹1,350,000 | NIRF #83 (2024.0) |
KR Mangalam University | Gurgaon | Private | ₹560,000 - ₹700,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹335,000 - ₹908,000 | - |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹99,000 - ₹1,050,000 | TIMES #46 (2023.0) |
J.C. Bose University of Science and Technology YMCA, Faridabad | Faridabad | Public | ₹191,860 | NIRF #76 (2020.0) |
G.D. Goenka University Powered by Sunstone, Gurgaon | Gurgaon | Private | ₹500,000 | NIRF #81 (2020.0) |
Low Cost MBA / PGDM Colleges in Haryana
College Name | City | Type | Annual Fee | Established | Ranking |
J.C. Bose University of Science and Technology YMCA, Faridabad | Faridabad | Public | ₹191,860 | 1969 | NIRF #76 (2020.0) |
G.D. Goenka University Powered by Sunstone, Gurgaon | Gurgaon | Private | ₹500,000 | 2013 | NIRF #81 (2020.0) |
KR Mangalam University | Gurgaon | Private | ₹560,000 | 2013 | - |
Indian Institute Of Management, Rohtak | Rohtak | Public | ₹895,000 | 2009 | NIRF #12 (2024.0) |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹900,000 | 2013 | TIMES #46 (2023.0) |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹908,000 | 2010 | - |
ICFAI Business School (IBS) Haryana, Gurgaon | Gurgaon | Private | ₹909,000 | 1995 | ITODAY #179 (2023.0) |
Amity Business School - Manesar, Gurgaon | Gurgaon | Private | ₹1,000,000 | 1999 | - |
Great Lakes Institute of Management - Gurgaon, Gurgaon | Gurgaon | Private | ₹1,150,000 | 2010 | NIRF #34 (2024.0) |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹1,350,000 | 2014 | NIRF #83 (2024.0) |
Reputed MBA / PGDM Colleges in Haryana
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
DMA National College of Education ,Sirsa | 1957 | 67 years | Sirsa | Public | Fee not available | - |
J.C. Bose University of Science and Technology YMCA, Faridabad | 1969 | 55 years | Faridabad | Public | ₹191,860 | NIRF #76 (2020.0) |
ICFAI Business School (IBS) Haryana, Gurgaon | 1995 | 29 years | Gurgaon | Private | ₹909,000 | ITODAY #179 (2023.0) |
Amity Business School - Manesar, Gurgaon | 1999 | 25 years | Gurgaon | Private | ₹1,000,000 | - |
Government College for Girls, Gurugram ,Gurgaon | 2007 | 17 years | Panchkula | Public | Fee not available | - |
Indian Institute Of Management, Rohtak | 2009 | 15 years | Rohtak | Public | ₹525,000 - ₹895,000 | NIRF #12 (2024.0) |
Amity University - Haryana, Gurgaon | 2010 | 14 years | Gurgaon | Private | ₹335,000 - ₹908,000 | - |
Great Lakes Institute of Management - Gurgaon, Gurgaon | 2010 | 14 years | Gurgaon | Private | ₹775,000 - ₹1,150,000 | NIRF #34 (2024.0) |
G.D. Goenka University Powered by Sunstone, Gurgaon | 2013 | 11 years | Gurgaon | Private | ₹500,000 | NIRF #81 (2020.0) |
KR Mangalam University | 2013 | 11 years | Gurgaon | Private | ₹560,000 - ₹700,000 | - |
New MBA / PGDM Colleges in Haryana
College Name | Established | City | Type | Fee Range | Ranking |
Government College for Girls ,Sirsa | 2018 | Sirsa | Public | Fee not available | - |
Government College for Girls, Palwal ,Kurukshetra | 2018 | Kurukshetra | Public | Fee not available | - |
Government Girls College, Padha ,Karnal | 2018 | Karnal | Public | Fee not available | - |
Government College, Barota ,Sonepat | 2017 | Sonipat | Public | Fee not available | - |
State Institute of Engineering and Technology, Nilokheri ,Karnal | 2016 | Karnal | Public | Fee not available | - |
BML Munjal University (BMU), Gurgaon | 2014 | Gurgaon | Private | ₹675,000 - ₹1,350,000 | NIRF #83 (2024.0) |
Government College for Woman, Madlauda ,Panipat | 2014 | Karnal | Public | Fee not available | - |
KR Mangalam University | 2013 | Gurgaon | Private | ₹560,000 - ₹700,000 | - |
GD Goenka University, Gurgaon | 2013 | Gurgaon | Private | ₹99,000 - ₹1,050,000 | TIMES #46 (2023.0) |
G.D. Goenka University Powered by Sunstone, Gurgaon | 2013 | Gurgaon | Private | ₹500,000 | NIRF #81 (2020.0) |
Popular Entrance Exams for MBA / PGDM in Haryana
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
CAT | AI | Online | IIM Kozhikode | 220 |
MAT | STATE | Hybrid | All India Management Association | 27 |
CMAT | STATE | Online | National Testing Agency | 13 |
ATMA | STATE | Online | Association of Indian Management Schools | 2 |
IPMAT | AI | Online | N/A | 1 |
CUET | STATE | Online | National Testing Agency | 1 |