India is home to more than 6500 MBA Colleges catering to more than 3 Lakh students every year. Most of the MBA colleges are centered around big cities like Delhi, Mumbai, Bangalore, Kolkata, etc. Doing an MBA in International Business Management allows students to access the global job market, with reputed Indian B-schools providing specialized courses and strong placement statistics. Top B-schools like IIFT Delhi/Kolkata, SIIB Pune, MDI Gurgaon, BIMTECH Greater Noida offer a full-time two-year program in International Business (IB) with the objective to develop a pool of talent to venture into International Business.
The MBA International Business Fee varies based on the institute’s credentials and infrastructure. For example IIFT Delhi / Kolkata fee is about Rs. 21.77 lakhs, and the fee of MDI Gurgaon is Rs. 16 lakhs. IIM Lucknow's executive courses like IPMX come at an MRP of Rs. 26.10 lakhs, while MBA-IB of SIIB Pune costs Rs. 19.86 lakhs. Affordable colleges – FORE School of Management and BIMTECH Greater Noida, where the fee is Rs. 18.27 lakhs and Rs. 14.00 lakhs, respectively.
These are usually for tuition, use of academic facilities, and some facilities on campus, but accommodation and other costs will be added on top. These are all estimates, and it would not harm for new students to verify fee structures and payments in these and other colleges they intend to attend.
MBA International Fees at Top Colleges in India
MBA International Fees at Top Colleges in Delhi
Delhi has some of the best institutes offering an MBA in International Business Management. The Indian Institute of Foreign Trade (IIFT) Delhi, Faculty of Management Studies (FMS) Delhi, and International Management Institute (IMI) Delhi are among the top recruiters for MBA International Business graduates in India.
The eligibility criteria for these programmes usually require a Bachelor's Degree with at least 50% marks along with entrance exams like CAT/ XAT/ GMAT/ MAT, followed by Group Discussion (GD) and Personal Interview (PI). Total fees for a two-year full-time MBA program may range from Rs 8-15 Lakh, depending upon the institute's location & facilities provided.
Colleges | Fees (INR) |
Indian Institute of Foreign Trade | INR 8,85,000 |
Jamia Millia Islamia University | INR 33,620 |
Delhi School of Business- VIPS Technical Campus | INR 4,30,000 |
Department of Commerce, University of Delhi | INR 15,696 |
Tecnia Institute of Advanced Studies | INR 1,26,900 |
Delhi University | INR 24,752 |
Banarsidas Chandiwala Institute of Professional Studies | INR 1,26,900 |
K. K. Modi International Institute | INR 6,40,000 |
Bharti Vidyapeeth Institute of Management and Research | INR 3,25,000 |
Management Education and Research Institute | INR 1,44,000 |
MBA International Business Fees in Mumbai
Colleges | Fees (INR) |
KJ Somaiya Institute of Management | INR 7,81,785 |
Amity University | INR 5,00,000 |
Hult International Business School | - |
Somaiya Vidyavihar University | INR 7,81,785 |
Aditya Institute of Management Studies and Research | INR 3,80,325 |
Vivekanand Business School | INR 3,52,500 |
DY Patil University's School of Management | INR 4,20,000 |
Pillai Institute of Management Studies and Research | INR 1,92,500 |
DY Patil University | INR 4,20,000 |
ICFAI Business School | INR 4,05,000 |
MBA International Business Fees in Bangalore
Colleges | Fees (INR) |
Alliance University | INR 13,50,000 |
Reva University | INR 3,00,000 |
CMR University | INR 2,25,000 |
Adarsh Institute of Management and Information Technology | INR 5,00,000 |
NSB Academy | INR 6,50,000 |
International Institute of Business Studies | INR 7,00,000 |
Rai Technology University | INR 4,15,000 |
St. Claret Institute of Management | INR 2,30,000 |
Gems B- School | INR 4,40,000 |
Sindhi Institute of Management | INR 4,00,000 |
MBA International Fees at Top Colleges in Kolkata
Colleges | Fees (INR) |
Indian Institute of Foreign Trade | INR 9,39,000 |
International Institute of Business Studies | INR 7,45,000 |
University of Engineering and Management | INR 2,30,000 |
Pioneer College of Management | INR 1,10,000 |
Army Institute of Management | INR 4,26,144 |
Eastern Institute of Management | INR 2,25,500 |
Nightingale Institute of Management Studies | INR 72,000 |
International Management Institute | INR 6,27,950 |
Globsyn Business School | INR 7,95,000 |
GLF Business School | INR 4,03,000 |
MBA International Fees at Top Colleges in Chennai
Colleges | Fees |
Bharat University- Bharat Institute of Higher Education and Research | INR 1,00,000 |
Crescent School of Business | INR 3,74,000 |
Rajalakshmi School of Business | INR 6,00,000 |
Saveetha School of Management | INR 2,00,000 |
Xavier Institute of Management and Entrepreneurship | INR 8,00,000 |
Aam Business School | INR 37,500 |
Avidus Academy of Management | INR 1,95,000 |
All India Institute of Management | INR 60,000 |
Indian School of Science and Management | INR 5,50,000 |
Vel Tech Dr. RR and Dr. SR Technical University, Vel Tech Business School | INR 93,000 |
MBA International Fees at Top Colleges in Hyderabad
Colleges | Fees |
Deccan School of Management | INR 60,000 |
Badruka College Post Graduate Centre | INR 1,16,000 |
Institute of Insurance and Risk Management | INR 3,20,000 |
Gitam Hyderabad Business School | INR 3,96,000 |
Institute of Public Enterprise | INR 4,55,000 |
Malla Reddy University | INR 80,000 |
Administrative Staff College of India | INR 7,50,000 |
Woxsen University | INR 6,95,000 |
Vishwa Vishwani Institute of System Management | INR 6,07,000 |
Symbiosis Institute of Business Management | INR 6,08,000 |
MBA International Fees at Top Colleges in Pune
Colleges | Fees (INR) |
Symbiosis Institute of International Business | INR 7,90,000 |
Bharati Vidyapeeth University, Institute of Management and Entrepreneurship Development | INR 2,25,000 |
Lexicon Mile- Management Institute of Leadership and Excellence | INR 8,30,000 |
Neville Wadia Institute of Management Studies and Research | INR 1,70,000 |
Flame University | INR 6,60,000 |
Balaji Institute of International Business | INR 4,45,000 |
Alard Institute of Management Sciences | INR 3,50,000 |
Sinhgad Institute of Management | INR 1,28,000 |
Zeal Education Society's Zeal College of Engineering and Research | INR 94,679 |
MIT World Peace University | INR 3,75,000 |