New Updates About Yeshwantrao Chavan College of Engineering , Nagpur
-
04 October, 2024 : JEE Main 2025 Session 1 Exam Dates To Be Announced Soon. Read in Detail
-
03 October, 2024 : GATE 2025 syllabus released. Check Here.
Yeshwantrao Chavan College of Engineering - MHT CET - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Electronics Engineering | - | 94 | 3414 - 2018 94 |
Electronics Engineering | - | 86 | 3414 - 2018 86 |
Electronics Engineering | - | 0 | 3414 - 2018 0 |
Electronics Engineering | - | 0 | 3414 - 2018 0 |
Electronics Engineering | - | 91 | 3414 - 2018 91 |
Civil Engineering | - | 91 | 3414 - 2018 91 |
Civil Engineering | - | 83 | 3414 - 2018 83 |
Civil Engineering | - | 0 | 3414 - 2018 0 |
Civil Engineering | - | 0 | 3414 - 2018 0 |
Civil Engineering | - | 85 | 3414 - 2018 85 |
Computer Science & Engineering | - | 109 | 3414 - 2018 109 |
Computer Science & Engineering | - | 91 | 3414 - 2018 91 |
Computer Science & Engineering | - | 0 | 3414 - 2018 0 |
Computer Science & Engineering | - | 0 | 3414 - 2018 0 |
Computer Science & Engineering | - | 106 | 3414 - 2018 106 |
Computer Science & Information Technology | - | 109 | 3414 - 2018 109 |
Computer Science & Information Technology | - | 91 | 3414 - 2018 91 |
Computer Science & Information Technology | - | 0 | 3414 - 2018 0 |
Computer Science & Information Technology | - | 0 | 3414 - 2018 0 |
Computer Science & Information Technology | - | 106 | 3414 - 2018 106 |
Computer Technology | - | 109 | 3414 - 2018 109 |
Computer Technology | - | 91 | 3414 - 2018 91 |
Computer Technology | - | 0 | 3414 - 2018 0 |
Computer Technology | - | 0 | 3414 - 2018 0 |
Computer Technology | - | 106 | 3414 - 2018 106 |
Electrical & Electronics Engineering | - | 80 | 3414 - 2018 80 |
Electrical & Electronics Engineering | - | 71 | 3414 - 2018 71 |
Electrical & Electronics Engineering | - | 0 | 3414 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 3414 - 2018 0 |
Electrical & Electronics Engineering | - | 77 | 3414 - 2018 77 |
Electrical Engineering | - | 89 | 3414 - 2018 89 |
Electrical Engineering | - | 79 | 3414 - 2018 79 |
Electrical Engineering | - | 0 | 3414 - 2018 0 |
Electrical Engineering | - | 0 | 3414 - 2018 0 |
Electrical Engineering | - | 81 | 3414 - 2018 81 |
Electronics & Telecommunication Engineering | - | 94 | 3414 - 2018 94 |
Electronics & Telecommunication Engineering | - | 86 | 3414 - 2018 86 |
Electronics & Telecommunication Engineering | - | 0 | 3414 - 2018 0 |
Electronics & Telecommunication Engineering | - | 0 | 3414 - 2018 0 |
Electronics & Telecommunication Engineering | - | 91 | 3414 - 2018 91 |
Information Technology | - | 105 | 3414 - 2018 105 |
Information Technology | - | 88 | 3414 - 2018 88 |
Information Technology | - | 0 | 3414 - 2018 0 |
Information Technology | - | 0 | 3414 - 2018 0 |
Information Technology | - | 102 | 3414 - 2018 102 |
Mechanical Engineering | - | 103 | 3414 - 2018 103 |
Mechanical Engineering | - | 90 | 3414 - 2018 90 |
Mechanical Engineering | - | 0 | 3414 - 2018 0 |
Mechanical Engineering | - | 0 | 3414 - 2018 0 |
Mechanical Engineering | - | 98 | 3414 - 2018 98 |
Student's Rating for Yeshwantrao Chavan College of Engineering , Nagpur
Write a Review >Student's Reviews for Yeshwantrao Chavan College of Engineering , Nagpur
5
26-08-2018Rohit Nagrale
B.Tech / B.E. Student
Best autonomous college in Nagpur.
Placement: Some companies visit for placements. IT students are there first choice.
Was this Review Helpful?
5
26-08-2018Rohit Nagrale
B.Tech / B.E. Student
Best autonomous college in Nagpur.
Faculty: Disha Mam is an amazing teacher. She revises the previous topics in every class thoroughly.
Was this Review Helpful?