
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Course Rank
NIRF Rank 101-150
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 6,07,204 |
Fee Type | 1st Year | 2nd Year | 3rd Year | 4th Year |
Tuition Fee | 138000 | 138000 | 138000 | 138000 |
Other Fees | 13100 | 13100 | 13100 | 13100 |
Student Insurance | 701 | 701 | 701 | 701 |
Total Fees | 151801 | 151801 | 151801 | 151801 |
Grand Total | 607204 |
Branch Name | Total Seats | Category | Home State | Other State |
---|---|---|---|---|
Cutoff | Cutoff | |||
Electronics Engineering | 120 | General | 94 | 94 |
SC | 86 | 86 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 91 | 91 | ||
Civil Engineering | 180 | General | 91 | 91 |
SC | 83 | 83 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 85 | 85 | ||
Computer Science & Engineering | 120 | General | 109 | 109 |
SC | 91 | 91 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 106 | 106 | ||
Computer Science & Information Technology | 120 | General | 109 | 109 |
SC | 91 | 91 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 106 | 106 | ||
Computer Technology | 120 | General | 109 | 109 |
SC | 91 | 91 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 106 | 106 | ||
Electrical & Electronics Engineering | 120 | General | 80 | 80 |
SC | 71 | 71 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 77 | 77 | ||
Electrical Engineering | 180 | General | 89 | 89 |
SC | 79 | 79 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 81 | 81 | ||
Electronics & Telecommunication Engineering | 180 | General | 94 | 94 |
SC | 86 | 86 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 91 | 91 | ||
Information Technology | 60 | General | 105 | 105 |
SC | 88 | 88 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 102 | 102 | ||
Mechanical Engineering | 180 | General | 103 | 103 |
SC | 90 | 90 | ||
ST | - | - | ||
PWD | - | - | ||
OBC | 98 | 98 |
Admission is based on the basis of MH-CET or JEE- Mains score.
The candidate should have obtained a minimum of 50% marks (45% for reserved categories) in HSC or equivalent from a recognized board of education.
18 Companies
Category
Reservation %
NRIs/Foreign Students
15%
SC
13%
ST
7%
NC-OBC
19%