
Course | Duration | Total Fees |
View All |
Featured
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 3,35,000 for 3 Years | 1,70,000 for 3 Years | 1,60,000 for 3 Years |
Package | Highest - 15.5 LPA Average - 4 LPA | Highest - 5 LPA Average - 3 LPA | ||
NIRF Ranking | - | - | - | - |
NAAC Rating | A | A | - | - |
Reviews |
5.0/5 2 Reviews |
4.3/5 13 Reviews |
4.9/5 18 Reviews |
3/5 3 Reviews |
Form Price | - | - | 100 application fees | - |
Last Date of Application | - | Jun 30 | Aug 31 | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Apply Online | Request to Apply |
Admission Criteria: I have taken admission in the college on the 12th board result.
Admission Criteria: I have taken admission in the college on the 12th board result.
Admission Criteria: I have taken admission in the college on the 12th board result.
16 PHD faculty
82 faculty
Continue To Shortlist
OR