
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 1,00,000 for 2 Years | - | 4,50,000 for 2 Years | 6,00,000 for 2 Years |
Package | Average - 3.5 LPA | Highest - 9.5 LPA Average - 2.8 LPA | Highest - 18.5 LPA Average - 5 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | A | A | - | A++ |
Reviews |
3.0/5 2 Reviews |
4.3/5 158 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | Aug 31 | Aug 31 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
A unique Combination of SAP,Six Sigma,Project Management,Business Analytics,C2C Program along with MBA/PGDM
One of the Best MBA and MCA College in Coimbatore | Excellent Placements
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
4 Companies
Continue To Shortlist
OR