
Course | Duration | Total Fees |
View All |
3 years ago
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 3,12,000 for 4 Years | 5,25,000 for 4 Years | 7,19,992 for 4 Years |
Package | Highest - 10 LPA Average - 4 LPA | Highest - 10 LPA Average - 4 LPA | Highest - 18 LPA Average - 4.8 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A+ | - | - |
Reviews |
5.0/5 1 Review |
4.9/5 21 Reviews |
4.5/5 53 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Oct 10 | Sep 30 | Sep 30 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
One of the best colleges in Bangalore | Excellent Placements
24,00,000
for 4 years13,55,320
for 4 years13,00,000
for 4 years12,50,000
for 4 years11,98,000
for 4 years15,40,000
for 4 years1,83,600
for 4 years4,00,000
for 2 years7,19,992
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR