
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 4,20,000 for 4 Years | 3,29,000 for 4 Years | 8,22,175 for 4 Years |
Package | Highest - 7.5 LPA Average - 4.5 LPA | Highest - 12.4 LPA Average - 3 LPA | ||
NIRF Ranking | - | - | - | |
NAAC Rating | - | - | - | - |
Reviews |
4.0/5 1 Review |
3.4/5 8 Reviews |
3.9/5 15 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Oct 31 | Sep 30 | Aug 31 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
10 PHD faculty
40 faculty
19 Companies
Continue To Shortlist
OR