
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 7,90,000 for 2 Years | - | 7,25,000 for 2 Years |
Package | Highest - 45 LPA Average - 7.2 LPA | Average - 3.5 LPA | Highest - 15.5 LPA Average - 7.4 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | A | A+ |
Reviews | 5/5 7 Reviews |
4.7/5 39 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | Aug 31 | May 31 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
5 PHD faculty
57 faculty
Continue To Shortlist
OR