
Course | Duration | Total Fees |
View All |
Featured
Course | MCA | MCA | MCA | MCA |
---|---|---|---|---|
Fees | - | 1,93,000 for 2 Years | 3,99,000 for 3 Years | 3,04,400 for 2 Years |
Package | Highest - 3 LPA Average - 2.5 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | A | - |
Reviews | 4.5/5 53 Reviews |
4/5 28 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | Sep 30 | Aug 31 |
Admission Difficulty | - | ![]() |
- | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Course | MCA | MCA | MCA | MCA |
---|---|---|---|---|
Fees | - | 2,70,000 for 3 Years | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A | A | - |
Reviews | 3.8/5 6 Ratings |
4.3/5 3 Ratings |
4.0/5 1 Rating |
|
Form Price | - | - | - | - |
Last Date of Application | - | Jun 30 | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
6,00,000
for 3 years3,99,000
for 3 years3,79,300
for 3 years3,75,000
for 3 years3,05,000
for 3 years4,00,000
for 4 years2,08,640
for 4 years1
for 4 years2,24,880
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR