
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 3,98,000 for 2 Years | 7,75,000 for 2 Years | 12,06,000 for 2 Years |
Package | Highest - 10.30 LPA Average - 7.3 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4/5 3 Reviews |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
One of the best colleges in Bangalore | Excellent Placements
The B-School PGDM programme is approved by AICTE MHRD, NEW DELHI, STATE OF ART
16,00,000
for 2 years13,50,000
for 2 years12,50,000
for 2 years12,00,000
for 2 years12,00,000
for 2 years2,60,000
for 4 years16,000
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR