
Duration
2 Years
Course Type
Degree
Type of Course
Post Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 60,000 |
The detail fee structure for this course:- 30,000 INR per year.
Branch Name | Total Seats | Category | Home State |
---|---|---|---|
Cutoff | |||
Finance | 0 | General | 34 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Human Resources | 0 | General | 34 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Marketing | 0 | General | 34 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Operations | 0 | General | 34 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
System | 0 | General | 34 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - |
Admission will be on the basis of the entrance exam.
21 Companies
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure