
Course | Duration | Total Fees |
View All |
Best Private University in India | 40 Acres of Sprawling Campus and Excellent Placements
Ranked Number 1 Private University in North India by Assocham | 60 Acre Campus | Apply Online for 100+ Programs in 2021 Batch
Innovative and Impactful Learning | Best Private University in Delhi NCR
20+ Years of Educational Experience | 400+ Recruiting Companies
To establish permanent peace in the world through value based scientific education and spiritual rejuvenation creating good global citizens
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | - | 3,00,000 for 2 Years | 2,80,000 for 2 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | A++ | - |
Reviews | 3.0/5 1 Rating |
3.2/5 6 Ratings |
4.3/5 3 Ratings |
|
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
16,50,000
for 2 years15,00,000
for 2 years14,50,000
for 2 years12,90,000
for 2 years12,00,000
for 2 years3,37,500
for 2 years3,08,000
for 4 years77,000
for 2 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR