
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 7,75,000 for 2 Years | 3,98,000 for 2 Years | 7,90,000 for 2 Years |
Package | Highest - 45 LPA Average - 7.2 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 5/5 7 Reviews |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
A unique Combination of SAP,Six Sigma,Project Management,Business Analytics,C2C Program along with MBA/PGDM
One of the Best MBA and MCA College in Coimbatore | Excellent Placements
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
13 PHD faculty
38 faculty
Continue To Shortlist
OR