
Course | Duration | Total Fees |
View All |
Featured
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 4,55,000 for 3 Years | 54,000 for 3 Years | - |
Package | Highest - 10 LPA Average - 6 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | A |
Reviews | 5/5 7 Reviews |
|||
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Continue To Shortlist
OR