
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 9,15,000 for 4 Years | - | 6,40,000 for 4 Years |
Package | Highest - 23 LPA | Highest - 43.3 LPA Average - 5.4 LPA | Highest - 9 LPA Average - 5.5 LPA | |
NIRF Ranking | - | - | 12 | - |
NAAC Rating | - | A++ | A | - |
Reviews |
4.0/5 1 Review |
4.3/5 158 Reviews |
4.8/5 9 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | Aug 31 | - |
Admission Difficulty | - | ![]() |
![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Ranked No.1 in Andhra Pradesh | NAAC 'A' Grade University | 100% Fee Waiver for Meritorious students.
NAAC - A Grade University | 25 years of Excellence | Best Deemed University in South India
Leading Industry Driven University | Academically and Socially vibrant Campus | 100% Placement guaranteed
India's Largest Best Private University
16,000+ Placements in 1,500+ Companies | One of finest Private University in Gujarat
Continue To Shortlist
OR