
Course | Duration | Total Fees |
Bachelor of Technology (B.Tech) |
4 Years | 4,53,043 |
Master of Business Administration(MBA) |
2 Years | 2,32,043 |
Master of Engineering |
2 Years | 2,32,043 |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 4,53,043 for 4 Years | 4,44,000 for 4 Years | 16,00,000 for 4 Years | 4,23,884 for 4 Years |
Package | Highest - 8 LPA | |||
NIRF Ranking | - | - | - | |
NAAC Rating | - | - | - | A+ |
Reviews | 3/5 1 Review |
4.2/5 16 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Sep 30 | Sep 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
JEE Main Exam City Intimation Slip is Out! ...Read more
JEE Main 2022 Exam Dates Released? ...Read more
JEE Main 2022 To Be Conducted TWICE This Year!!! Read here to know more about it. ...Read more
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 4,53,043 for 4 Years | 3,24,000 for 4 Years | 5,12,304 for 4 Years | - |
Package | Highest - 10 LPA Average - 6 LPA | |||
NIRF Ranking | - | 27 | - | - |
NAAC Rating | - | A++ | A | - |
Reviews | 4.0/5 2 Ratings |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
4,60,800
for 4 years4,44,000
for 4 years4,42,404
for 4 years4,42,100
for 4 years4,32,840
for 4 years2,35,027
for 4 years11,44,000
for 4 years3,24,000
for 4 years3,75,140
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR