
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 1,47,500 for 2 Years | 1,90,000 for 2 Years | 1,20,000 for 2 Years | 3,40,000 for 2 Years |
Package | ||||
NIRF Ranking | - | - | - | |
NAAC Rating | - | - | - | - |
Reviews |
4.3/5 3 Reviews |
3/5 1 Review |
4.7/5 9 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Jul 31 | Jul 31 | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
1 PHD faculty
17 faculty
12 Companies
Continue To Shortlist
OR