
Course | Duration | Total Fees |
View All |
Featured
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 1,56,000 for 3 Years | 90,000 for 3 Years | 2,40,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4.2/5 17 Reviews |
4.3/5 7 Reviews |
3.6/5 28 Reviews |
|
Form Price | - | - | - | 300 application fees |
Last Date of Application | - | Sep 30 | Sep 30 | Aug 31 |
Admission Difficulty | - | ![]() |
- | ![]() |
Request to Apply | Request to Apply | Request to Apply | Apply Online |
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | - | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 5.0/5 1 Rating |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
44,77,156
for 4 years23,10,000
for 3 years18,76,000
for 3 years16,50,000
for 3 years12,84,000
for 3 years10,46,000
for 2 years3,60,000
for 2 years6,000
for 4 years12,000
for 2 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR