
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 1,80,000 for 4 Years | 4,44,000 for 4 Years | 4,23,884 for 4 Years | 1,60,000 for 4 Years |
Package | Highest - 8 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | B | - | A+ | - |
Reviews |
5.0/5 1 Review |
3/5 1 Review |
4.2/5 16 Reviews |
3/5 1 Review |
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
17 Companies
Continue To Shortlist
OR