
Course | Duration | Total Fees |
View All |
Featured
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 90,000 for 3 Years | 75,000 for 3 Years | 2,20,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | B | - | - |
Reviews | 4.4/5 5 Reviews |
3.7/5 6 Reviews |
4.7/5 9 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Sep 30 | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | - | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | ||||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
44,77,156
for 4 years23,10,000
for 3 years18,76,000
for 3 years16,50,000
for 3 years12,84,000
for 3 years3,80,000
for 4 years2,04,350
for 4 years2,60,000
for 4 years4,85,000
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR