
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 3,12,000 for 4 Years | 13,00,000 for 4 Years | 7,19,992 for 4 Years |
Package | Highest - 10 LPA Average - 4 LPA | Highest - 16 LPA Average - 8 LPA | Highest - 18 LPA Average - 4.8 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A+ | - | - |
Reviews | 4.9/5 21 Reviews |
5/5 4 Reviews |
4.5/5 53 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Oct 10 | Sep 30 | Sep 30 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
One of the best colleges in Bangalore | Excellent Placements
20 Companies
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | - | 1,50,000 for 4 Years | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | ||||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
24,00,000
for 4 years13,55,320
for 4 years13,00,000
for 4 years12,50,000
for 4 years11,98,000
for 4 years4,00,000
for 4 years2,08,640
for 4 years1
for 4 years2,24,880
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR