
Course | Duration | Total Fees |
Bachelor of Technology (B.Tech) |
4 Years | 5,32,000 |
Master of Business Administration(MBA) |
2 Years | 2,86,000 |
BBA(Hons) |
3 Years | 3,03,000 |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 5,32,000 for 4 Years | 15,72,000 for 4 Years | 4,22,500 for 4 Years | 5,20,000 for 4 Years |
Package | Highest - 17 LPA Average - 5.3 LPA | Highest - 40 LPA Average - 3.75 LPA | Highest - 25 LPA Average - 4.5 LPA | |
NIRF Ranking | - | 100 | - | 129 |
NAAC Rating | - | A | - | - |
Reviews | 4/5 32 Reviews |
3.7/5 14 Reviews |
3.9/5 17 Reviews |
|
Form Price | - | 1350 application fees | - | - |
Last Date of Application | - | Sep 30 | Sep 30 | Jun 30 |
Admission Difficulty | - | ![]() |
![]() |
![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Additional certifications in emerging technology based courses for enhanced employ-ability, 100 % Placement Assistance by University Training & Development Center.
Best Private University in India | 40 Acres of Sprawling Campus and Excellent Placements
31 LPA Highest Package Offered | Global Exposure for students | Top private University in Punjab
Ranked Number 1 Private University in North India by Assocham | 60 Acre Campus | Apply Online for 100+ Programs in 2021 Batch
Innovative and Impactful Learning | Best Private University in Delhi NCR
20+ Years of Educational Experience | 400+ Recruiting Companies
Additional certifications in emerging technology based courses for enhanced employ-ability, 100 % Placement Assistance by University Training & Development Center.
Best Private University in India | 40 Acres of Sprawling Campus and Excellent Placements
31 LPA Highest Package Offered | Global Exposure for students | Top private University in Punjab
Ranked Number 1 Private University in North India by Assocham | 60 Acre Campus | Apply Online for 100+ Programs in 2021 Batch
Innovative and Impactful Learning | Best Private University in Delhi NCR
20+ Years of Educational Experience | 400+ Recruiting Companies
6 PHD faculty
35 faculty
6 Companies
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 5,32,000 for 4 Years | 3,40,000 for 4 Years | 9,67,227 for 4 Years | 2,48,000 for 4 Years |
Package | Highest - 12 LPA Average - 7 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | A | - |
Reviews | 5.0/5 1 Rating |
3.4/5 11 Ratings |
3.9/5 9 Ratings |
|
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | ![]() |
![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
5,32,200
for 4 years5,36,000
for 4 years5,27,500
for 4 years5,37,260
for 4 years5,25,600
for 4 years5,64,000
for 4 years2,01,000
for 2 years4,38,800
for 2 years4,20,000
for 2 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR