
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 3,12,000 for 4 Years | 4,44,000 for 4 Years | 5,40,000 for 4 Years |
Package | Highest - 10 LPA Average - 4 LPA | Highest - 8 LPA Average - 3.5 LPA | Average - 4.38 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A+ | A | A |
Reviews | 4.9/5 21 Reviews |
3.8/5 6 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Oct 10 | Aug 31 | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
One of the best colleges in Bangalore | Excellent Placements
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | - | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4.0/5 1 Rating |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | ![]() |
- | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
24,00,000
for 4 years13,55,320
for 4 years13,00,000
for 4 years12,50,000
for 4 years11,98,000
for 4 years4,00,000
for 4 years2,08,640
for 4 years1
for 4 years2,24,880
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR