
Course | Duration | Total Fees |
View All |
4 years ago
Course | Dental | Dental | Dental | Dental |
---|---|---|---|---|
Fees | - | 7,55,000 for 5 Years | 1,00,000 for 5 Years | 25,00,000 for 5 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
5.0/5 1 Rating |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
2,40,000
for 4 years50,000
for 2 years90,000
for 3 years30,000
for 3 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR