
Course | Duration | Total Fees |
View All |
Featured
Course | BCA | BCA | BCA | BCA |
---|---|---|---|---|
Fees | - | 4,10,000 for 3 Years | 1,90,000 for 3 Years | - |
Package | Highest - 5 LPA Average - 2.5 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | A |
Reviews | 5/5 1 Review |
4/5 1 Review |
||
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | Aug 31 | Aug 31 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Continue To Shortlist
OR