
Course | Duration | Total Fees |
Master of Business Administration(MBA) |
2 Years | 53,400 |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 53,400 for 2 Years | 7,00,000 for 2 Years | 3,99,000 for 2 Years | 13,50,000 for 2 Years |
Package | Highest - 9.5 LPA Average - 2.8 LPA | Highest - 7.5 LPA Average - 3.6 LPA | Highest - 16 LPA Average - 8.6 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 5/5 4 Reviews |
|||
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Sep 30 | Sep 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
17 Companies
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 53,400 for 2 Years | - | 3,00,000 for 2 Years | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4.3/5 3 Ratings |
1.0/5 2 Ratings |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | ![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
53,400
for 2 years53,400
for 2 years53,400
for 2 years53,400
for 2 years53,400
for 2 years3,61,400
for 4 years3,15,200
for 4 years5,20,000
for 4 years4,34,200
for 4 years1,20,800
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR