
Course | Duration | Total Fees |
View All |
Featured
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | 2,25,000 for 3 Years | 4,20,000 for 3 Years | 3,37,000 for 3 Years |
Package | Highest - 7.2 LPA Average - 3.4 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4.3/5 8 Reviews |
4.1/5 10 Reviews |
4.4/5 99 Reviews |
|
Form Price | - | - | - | 1100 application fees |
Last Date of Application | - | Sep 30 | Aug 21 | Aug 17 |
Admission Difficulty | - | - | ![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Apply Now |
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | 90,000 for 3 Years | 18,00,000 for 3 Years | 1,86,500 for 3 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4.3/5 3 Ratings |
3.9/5 7 Ratings |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
22,50,000
for 3 years6,25,860
for 3 years5,52,000
for 3 years5,25,000
for 3 years3,40,500
for 5 years5,97,994
for 4 years4,20,000
for 4 years1,50,000
for 2 years9,84,000
for 4 years5,64,400
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR