Table of Content
P. R. Pote Patil College of Engineering and Management ,Amravati Popular Courses
Average Fees
                        
                        
                                                            ₹4,00,000
                                                    
                    
Highest Package
                        
-
                    
Admission 2025
View BrochureAverage Fees
                        
                        
                                                                                                
                                    Get Fees Details
                                    
                                                                                    
                    
Highest Package
                        
-
                    
Admission 2025
View BrochureAverage Fees
                        
                        
                                                            ₹70,000
                                                    
                    
Highest Package
                        
-
                    
Admission 2025
View BrochureP. R. Pote Patil College of Engineering and Management ,Amravati Cutoff
The table below shows the JEE Main 2024 cutoff ranks and scores for various engineering courses at P. R. Pote Patil College of Engineering & Management, Amravati under the AI quota. These cutoffs indicate the All India Merit ranks and scores required for admission to each branch.
| Sr. No | All India Rank | Score | Course Name | Merit Exam | Type | Seat Type | 
|---|---|---|---|---|---|---|
| 13 | 43688 | 60.2278410 | Computer Science and Engineering (Artificial) | JEE(Main)-2024 | AI to AI | AI | 
| 14 | 39430 | 63.6291843 | Artificial Intelligence and Data Science | JEE(Main)-2024 | AI to AI | AI | 
| 15 | 46149 | 58.2354795 | Electrical Engineering | JEE(Main)-2024 | AI to AI | AI | 
| 16 | 57209 | 48.6301306 | Mechanical Engineering | JEE(Main)-2024 | AI to AI | AI | 
| 17 | 27050 | 74.1809752 | Computer Science and Engineering | JEE(Main)-2024 | AI to AI | AI | 
| 18 | 40173 | 63.2235380 | Electronics and Telecommunication Engg | JEE(Main)-2024 | AI to AI | AI | 
| 19 | 55027 | 50.6386042 | Civil Engineering | JEE(Main)-2024 | AI to AI | AI | 
Contact Details
Kathora Road Pote Estate Amravati
XXXXXX
XXXXXX
 
                            