
Course | Duration | Total Fees |
View All |
3 years ago
3 years ago
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 7,00,000 for 2 Years | 5,75,000 for 2 Years | 4,20,000 for 2 Years |
Package | Highest - 9.5 LPA Average - 2.8 LPA | Highest - 10.5 LPA Average - 5.5 LPA | Highest - 12 LPA Average - 4 LPA | |
NIRF Ranking | - | - | - | |
NAAC Rating | A | - | - | - |
Reviews |
4.0/5 2 Reviews |
4.4/5 22 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Aug 31 | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
8 PHD faculty
58 faculty
15,42,000
for 1 years13,50,000
for 2 years12,70,970
for 2 years12,50,000
for 2 years12,48,135
for 2 years15,40,000
for 4 years1,83,600
for 4 years4,00,000
for 2 years7,19,992
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR