
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 1,40,000 for 2 Years | - | 10,60,000 for 2 Years | 3,86,800 for 2 Years |
Package | Average - 3.5 LPA | Highest - 28.4 LPA | ||
NIRF Ranking | - | - | 12 | - |
NAAC Rating | A | A | A | - |
Reviews | 4.8/5 9 Reviews |
|||
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | Aug 31 | May 20 |
Admission Difficulty | - | - | ![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
A unique Combination of SAP,Six Sigma,Project Management,Business Analytics,C2C Program along with MBA/PGDM
One of the Best MBA and MCA College in Coimbatore | Excellent Placements
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
5 Companies
Continue To Shortlist
OR