
Course | Duration | Total Fees |
View All |
3 years ago
Featured
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 1,90,000 for 3 Years | 4,55,000 for 3 Years | 2,28,000 for 3 Years |
Package | Highest - 10 LPA Average - 6 LPA | Highest - 3.36 LPA Average - 2.5 LPA | ||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | A |
Reviews |
4.0/5 2 Reviews |
4/5 1 Review |
5/5 7 Reviews |
4/5 28 Reviews |
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | Aug 31 | Sep 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
100% Placement Assistance | Academic Excellence and Cultural Diversity
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | - | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A | - | - |
Reviews |
4.0/5 2 Ratings |
3.9/5 7 Ratings |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
11,97,630
for 5 years5,97,000
for 3 years5,45,000
for 3 years5,00,000
for 3 years4,80,000
for 3 years15,40,000
for 4 years1,83,600
for 4 years4,00,000
for 2 years7,19,992
for 4 yearsPOPULAR SEARCHES
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.