
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 6,60,000 for 2 Years | 53,400 for 2 Years | 3,20,000 for 2 Years |
Package | Average - 2.64 LPA | |||
NIRF Ranking | - | - | - | |
NAAC Rating | B | - | B++ | - |
Reviews | 4.3/5 4 Reviews |
4/5 6 Reviews |
||
Form Price | - | 600 application fees | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Apply Online | Request to Apply | Request to Apply |
Continue To Shortlist
OR