
Course | Duration | Total Fees |
Bachelor of Technology (B.Tech) |
4 Years | 1,30,000 |
Bachelor of Engineering |
4 Years | 1,30,000 |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 1,30,000 for 4 Years | 3,12,000 for 4 Years | - | 4,44,000 for 4 Years |
Package | Highest - 10 LPA Average - 4 LPA | Highest - 43.3 LPA Average - 5.4 LPA | Highest - 8 LPA Average - 3.5 LPA | |
NIRF Ranking | - | - | 12 | - |
NAAC Rating | - | A+ | A | A |
Reviews | 4.9/5 21 Reviews |
4.8/5 9 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Oct 10 | Aug 31 | Aug 31 |
Admission Difficulty | - | - | ![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
One of the best colleges in Bangalore | Excellent Placements
4 Companies
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 1,30,000 for 4 Years | 1,80,800 for 4 Years | 1,60,000 for 4 Years | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4.5/5 2 Ratings |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
1,30,000
for 4 years1,30,000
for 4 years1,30,000
for 4 years1,30,000
for 4 years1,30,000
for 4 years4,00,000
for 4 years2,08,640
for 4 years1
for 4 years2,24,880
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR