
Course | Duration | Total Fees |
View All |
Featured
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 1,80,000 for 3 Years | 1,70,000 for 3 Years | 3,10,000 for 3 Years |
Package | Highest - 6 LPA Average - 3 LPA | Highest - 5 LPA Average - 3 LPA | Highest - 16 LPA Average - 4.5 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4.5/5 40 Reviews |
4/5 60 Reviews |
4.7/5 3 Reviews |
|
Form Price | - | - | 100 application fees | - |
Last Date of Application | - | Sep 30 | Aug 31 | Sep 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Ranked No.1 Private University in West Bengal
100-percent student pass rate since university inception | AICTE Approved University
Best Student Centric University by ASSOCHAM 2019 | Incubation Cell | UGC Approved
India’s Leading Research and Innovation Driven Private University
One of the Top Hotel Management Colleges in Kolkata
One of the best Management Colleges in Kolkata
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 1,52,500 for 3 Years | - | - |
Package | ||||
NIRF Ranking | - | 39 | - | - |
NAAC Rating | - | A | - | - |
Reviews | 4.4/5 31 Ratings |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | ![]() |
- | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
8,47,500
for 3 years7,48,000
for 3 years6,80,000
for 5 years6,09,000
for 3 years4,50,000
for 3 years21,00,000
for 2 years1,75,000
for 5 years3,30,000
for 2 years2,36,000
for 4 years4,02,500
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR