
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total Fees | 79,000 | 77,000 | 77,000 | 77,000 |
Grand Total | 3,10,000 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Chemical Engineering | 77 | General | 71496 | 99960 | 24428 | 36399 |
SC | 13326 | 39185 | 5105 | 6629 | ||
ST | 3608 | 4307 | 2527 | 4303 | ||
PWD | - | - | - | - | ||
OBC | 32689 | 78240 | 10805 | 11684 | ||
Civil Engineering | 123 | General | 10174 | 51978 | 30043 | 35364 |
SC | 3415 | 14712 | 5017 | 6387 | ||
ST | 899 | 1372 | 2091 | 2620 | ||
PWD | - | - | - | - | ||
OBC | 17160 | 67679 | 9963 | 10997 | ||
Computer Science & Engineering | 62 | General | 14125 | 36193 | 12646 | 21880 |
SC | 2679 | 8298 | 4366 | 4786 | ||
ST | 1305 | 2169 | 2484 | 3037 | ||
PWD | - | - | - | - | ||
OBC | 15539 | 69780 | 5866 | 8344 | ||
Electrical Engineering | 77 | General | 41380 | 62540 | 30106 | 33679 |
SC | 11861 | 24246 | 4561 | 6295 | ||
ST | 1514 | 1615 | 2662 | 3328 | ||
PWD | - | - | - | - | ||
OBC | 29798 | 105071 | 8713 | 9997 | ||
Electronics & Communication Engineering | 77 | General | 47812 | 67021 | 22799 | 30745 |
SC | 8640 | 22388 | 5249 | 6249 | ||
ST | 1767 | 2105 | 3136 | 3927 | ||
PWD | - | - | - | - | ||
OBC | 84281 | 209330 | 8412 | 10216 | ||
Information Technology | 62 | General | 37083 | 72937 | 22195 | 29315 |
SC | 22874 | 30114 | 5749 | 6422 | ||
ST | 3657 | 5325 | 4080 | 4453 | ||
PWD | - | - | - | - | ||
OBC | 79101 | 183978 | 9075 | 10184 | ||
Mechanical Engineering | 77 | General | 20683 | 58984 | 24008 | 32590 |
SC | 5825 | 17692 | 3451 | 5211 | ||
ST | 2640 | 3212 | 2897 | 3335 | ||
PWD | - | - | - | - | ||
OBC | 26517 | 176705 | 8769 | 10217 | ||
Metallurgical and Materials Engineering | 77 | General | 70061 | 107591 | 34082 | 37394 |
SC | 24465 | 34765 | 5575 | 7221 | ||
ST | 3626 | 5461 | 4118 | 4360 | ||
PWD | - | - | - | - | ||
OBC | 226718 | 226718 | 10190 | 12170 |
The admission in the NIT is done on the basis of merit obtained in the JEE Main.
The candidate seeking admission in the B.Tech. provided by the NIT Srinagar should have done XII from a recognized board/institute with at least 75% aggregate.
32 Companies
Category
Reservation %
SC
15%
ST
7.5%
NC-OBC
27%