New Updates About National Institute of Technology (NIT)- Sikkim, South sikkim
National Institute of Technology (NIT)- Sikkim, South sikkim GATE Cutoff
Download Detailed CutoffRound 3 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Cutoff Score |
Communication Systems | All | 428.00 |
Power Electronics & Drives | All | 389.00 |
Embedded System Design | All | 502.00 |
VLSI Design | All | 569.00 |
Computer Engineering | All | 605.00 |
Computer Engineering (Cyber Security) | All | 589.00 |
Control System | All | 382.00 |
Structural Engineering | All | 374.00 |
Power System | All | 354.00 |
National Institute of Technology (NIT)- Sikkim, South sikkim JEE Advanced Cutoff
Download Detailed CutoffRound 6 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 17695 | 25725 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 15389 | 26616 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Gender Neutral | 16834 | 29014 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 27176 | 36705 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Female | 42561 | 42561 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 41470 | 43501 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 48511 | 48511 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 35231 | 49151 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 51022 | 54268 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Female | 57003 | 57003 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 58351 | 64100 |
Civil Engineering (4 Years, Bachelor of Technology) | Female | 71333 | 71333 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 141592 | 181877 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 71127 | 185001 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Female | 193935 | 213909 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Gender Neutral | 191905 | 288771 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 338000 | 338000 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 217304 | 364930 |
Civil Engineering (4 Years, Bachelor of Technology) | Female | 132276 | 366127 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 325461 | 415454 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Female | 378246 | 492523 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 251947 | 514742 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 295129 | 626461 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 385218 | 629625 |
Student's Rating for National Institute of Technology (NIT)- Sikkim, South sikkim
Contact Details
Barfung Block Ravangla Sub-Division South Sikkim
XXXXXX
niXXXXXXin