National Institute of Fashion Technology (NIFT)

National Institute of Fashion Technology (NIFT), Bangalore  Bangalore, Karnataka

Estd  ESTD 1988
Building  Public College
checksquare   Approved
checksquare Regulatory Bodies of Higher Education in India

Fees Breakup

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 2,86,000 3,00,000 3,16,000 3,32,000
Registration Fees 9,400
Exam Fee 4,700 4,900 5,100 5,400
Other 26,200 14,900 15,600 22,300
Total All Fees 3,26,300 3,19,800 3,36,700 3,59,700
Grand Total 13,42,500

Fees Breakup:  Fashion Design

Fees Year  1 Year  2 Year  3 Year  4
Registration Fees 9400 0 0 0
Exam Fee 4700 4900 5100 5400
Other 26200 14900 15600 22300
Total All Fees 326300 319800 336700 359700
Tuition Fees 286000 300000 316000 332000
Grand Total 1342500

Fees Breakup:  Textile Design

Fees Year  1 Year  2 Year  3 Year  4
Total All Fees 326300 319800 336700 359700
Other 26200 14900 15600 22300
Exam Fee 4700 4900 5100 5400
Registration Fees 9400 0 0 0
Tuition Fees 286000 300000 316000 332000
Grand Total 1342500

Fees Breakup:  Fashion Communication

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 286000 300000 316000 332000
Registration Fees 9400 0 0 0
Exam Fee 4700 4900 5100 5400
Other 26200 14900 15600 22300
Total All Fees 326300 319800 336700 359700
Grand Total 1342500

Fees Breakup:  Accessory Design

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 286000 300000 316000 332000
Total All Fees 326300 319800 336700 359700
Other 26200 14900 15600 22300
Exam Fee 4700 4900 5100 5400
Registration Fees 9400 0 0 0
Grand Total 1342500

Fees Breakup:  Leather Design

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 286000 300000 316000 332000
Registration Fees 9400 0 0 0
Exam Fee 4700 4900 5100 5400
Other 26200 14900 15600 22300
Total All Fees 326300 319800 336700 359700
Grand Total 1342500

Fees Breakup:  Knitwear Design

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 286000 300000 316000 332000
Registration Fees 9400 0 0 0
Exam Fee 4700 4900 5100 5400
Other 26200 14900 15600 22300
Total All Fees 326300 319800 336700 359700
Grand Total 1342500

Admission Details

Admission Procedure

Minimum Eligibility

The +2 level examination in the 10+2 pattern of examination of any recognized Central/State Board of Secondary Examination, such as Central Board of Secondary Education / State Board New Delhi, and Council for Indian School of Certificate Examination, New Delhi.