
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 1,20,000 for 2 Years | 7,65,000 for 2 Years | 7,20,000 for 2 Years | 8,75,000 for 2 Years |
Package | Highest - 15.27 LPA Average - 5.85 LPA | Highest - 14.75 LPA Average - 5.5 LPA | Highest - 14.6 LPA Average - 8.11 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | B | - |
Reviews | 4.3/5 20 Reviews |
4.2/5 15 Reviews |
3.6/5 5 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Aug 31 | May 22 |
Admission Difficulty | - | ![]() |
![]() |
![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Continue To Shortlist
OR