
Featured
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | 2,70,000 for 3 Years | 1,35,000 for 3 Years | 3,37,000 for 3 Years |
Package | Highest - 7.2 LPA Average - 3.4 LPA | |||
NIRF Ranking | - | 77 | - | - |
NAAC Rating | - | A+ | - | - |
Reviews | 4.2/5 619 Reviews |
3/5 1 Review |
4.4/5 99 Reviews |
|
Form Price | - | 1000 application fees | - | 1100 application fees |
Last Date of Application | - | Sep 30 | Jul 31 | Nov 30 |
Admission Difficulty | - | ![]() |
- | - |
Request to Apply | Request to Apply | Request to Apply | Apply Online |
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | - | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 3.0/5 1 Rating |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
6,43,500
for 5 years5,00,000
for 5 years2,40,000
for 3 years1,99,650
for 3 years1,80,000
for 3 years1,73,895
for 3 years1,35,000
for 3 years15,40,000
for 4 years1,83,600
for 4 years4,00,000
for 2 years7,19,992
for 4 yearsPOPULAR SEARCHES
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.