
Course | Duration | Total Fees |
View All |
3 years ago
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 7,52,000 for 4 Years | 3,60,000 for 4 Years | 1,60,000 for 4 Years |
Package | Highest - 14.95 LPA Average - 5.9 LPA | |||
NIRF Ranking | - | - | - | |
NAAC Rating | - | - | - | - |
Reviews |
3.0/5 1 Review |
3.9/5 17 Reviews |
3/5 1 Review |
|
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Jul 31 | Jul 31 |
Admission Difficulty | - | ![]() |
- | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | - | - | 3,45,600 for 4 Years |
Package | Highest - 24 LPA Average - 4 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
3.0/5 1 Rating |
4.4/5 5 Ratings |
4.3/5 11 Ratings |
3.9/5 24 Ratings |
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
16,00,000
for 4 years12,80,000
for 4 years8,60,000
for 4 years8,50,000
for 4 years7,52,000
for 4 years3,80,000
for 4 years2,04,350
for 4 years2,60,000
for 4 years4,85,000
for 4 yearsPOPULAR SEARCHES
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.