
Course | Duration | Total Fees |
View All |
Featured
Course | BA | BA | BA | BA |
---|---|---|---|---|
Fees | - | 4,95,000 for 3 Years | 15,00,000 for 3 Years | - |
Package | Average - 3.5 LPA | |||
NIRF Ranking | - | - | - | |
NAAC Rating | - | A++ | - | A |
Reviews | 4.3/5 158 Reviews |
|||
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | Jul 17 | Aug 31 |
Admission Difficulty | - | ![]() |
- | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Continue To Shortlist
OR