Master's Union, Gurgaon Placements
Placement Outcomes and Top Recruiters – Masters’ Union (PGP TBM 2025)
Masters’ Union continues to deliver strong placement outcomes with competitive salary packages and diverse recruiter participation in 2025.
Placement Outcomes Table
| Cohort | Avg. CTC | Median CTC | Highest CTC | Top 25% Avg. CTC | Bottom 25% Avg. CTC | Middle 80% Avg. CTC |
|---|---|---|---|---|---|---|
| Cohort ‘25 | 33.39 L | 27.78 L | 128 L | 54.8 L | 22.75 L | 29.2 L |
| Cohort ‘24 | 28.52 L | 27.66 L | 61.80 L | — | — | — |
| Cohort ‘23 | 34.07 L | 32.18 L | 57.08 L | — | — | — |
Key Placement Highlights
- Highest package in 2025: INR 128 LPA
- Average package: INR 33.39 LPA
- Median package: INR 27.78 LPA
- 80% students secured pre-placement offers before course completion
- 64+ placement drives conducted, including international drives (Abu Dhabi)
- 30 international offers made (20% international placement distribution)
- Average international package: INR 64 LPA
- 4 offers above INR 1 Crore per annum
- Top roles included Founder’s Office, Chief of Staff, Data & Strategy roles
- Delhi-NCR was the top hiring location (28.51%), followed by Bengaluru and Mumbai
- 40 students opted for entrepreneurship
Sector-wise Average Package (2025)
| Sector | Average Package |
|---|---|
| Venture Capital | 47.04 LPA |
| Consulting | 25.65 LPA |
| Finance & Fin-Tech | 26.54 LPA |
| Consumer Tech | 30.05 LPA |
| B2B Tech | 28.32 LPA |
| Emerging Tech | 38.09 LPA |
| Large Tech & Conglomerates | 47.68 LPA |
Role-wise Average Package (2025)
| Role | Average Package |
|---|---|
| Founder’s Office & Chief of Staff | 42.44 LPA |
| Business & Strategy | 27.93 LPA |
| Product Management | 29.33 LPA |
| Marketing | 32.12 LPA |
| Finance | 27.67 LPA |
| Sales | 36.61 LPA |
| Data Roles | 36.49 LPA |
| Operations | 41.03 LPA |
Company-wise Average Package (2025)
| Company Type | Average Package |
|---|---|
| Startups | 34.21 LPA |
| Mid-Large Companies | 31.75 LPA |
| Large & Legacy Companies | 34.9 LPA |
International Placement Packages (2025)
| Location | Average Package |
|---|---|
| Dubai (Onsite) | 75.36 LPA |
| Abu Dhabi (Onsite) | 69.32 LPA |
| Riyadh (Onsite) | 40.19 LPA |
| Dubai (Remote) | 50.75 LPA |
| USA (Remote) | 60.13 LPA |
| Canada (Remote) | 61.22 LPA |
Top Recruiters
Consulting:
McKinsey & Company, Bain & Company, Boston Consulting Group, EY, Deloitte, PwC, Accenture, Kearney
Finance & Fintech:
Axis Capital, Kotak Mahindra Bank, Citi, Aditya Birla Capital, HSBC, ICICI Bank, Cred, Zerodha, Razorpay, Bloomberg
Large Tech:
Google, Microsoft, Cisco, Tata CliQ, Cognizant, Flipkart, PhonePe
Consumer Tech:
MakeMyTrip, Zepto, Mamaearth, Cipla, BluSmart, Zomato, Physics Wallah, Unacademy, Blinkit
Contact Details
DLF Cyberpark, Phase II, Udyog Vihar, Sector 20, Gurugram, Haryana, 122008
95XXXXXX10
maXXXXXXin