
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 5,00,000 for 4 Years | 6,40,000 for 4 Years | - | 5,40,000 for 4 Years |
Package | Highest - 9 LPA Average - 5.5 LPA | Average - 4.38 LPA | ||
NIRF Ranking | - | - | - | - |
NAAC Rating | B+ | - | - | A |
Reviews |
5.0/5 1 Review |
3.3/5 9 Reviews |
3.8/5 6 Reviews |
|
Form Price | - | - | 1500 application fees | - |
Last Date of Application | - | - | Nov 30 | Jun 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Apply Online | Request to Apply |
47 PHD faculty
145 faculty
11 Companies
Continue To Shortlist
OR