
Course | Duration | Total Fees |
View All |
3 years ago
Featured
Course | BCom | BCom | BCom | BCom |
---|---|---|---|---|
Fees | - | 4,62,356 for 3 Years | 2,33,250 for 3 Years | 1,40,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | B | B | - | - |
Reviews |
2.0/5 1 Review |
4.5/5 117 Reviews |
4.1/5 97 Reviews |
|
Form Price | - | 1500 application fees | - | - |
Last Date of Application | - | Oct 31 | Sep 30 | Sep 30 |
Admission Difficulty | - | ![]() |
- | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Course | BCom | BCom | BCom | BCom |
---|---|---|---|---|
Fees | - | - | - | 2,52,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | B | B | - | - |
Reviews |
2.0/5 1 Rating |
4.4/5 55 Ratings |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
13,50,000
for 3 years12,00,000
for 3 years6,11,200
for 3 years5,70,000
for 3 years4,32,000
for 3 years4,28,000
for 4 years4,54,412
for 4 years6,30,000
for 4 years4,78,880
for 4 years3,48,000
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR