
Course | Duration | Total Fees |
Master of Business Administration(MBA) |
2 Years | 82,000 |
Master of Computer Application |
2 Years | 82,000 |
View All |
4 years ago
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 82,000 for 2 Years | 1,60,000 for 2 Years | 6,95,000 for 2 Years | 1,18,000 for 2 Years |
Package | Highest - 10 LPA Average - 4.5 LPA | |||
NIRF Ranking | - | - | - | |
NAAC Rating | - | - | - | - |
Reviews |
3.4/5 5 Reviews |
4.4/5 99 Reviews |
4.4/5 21 Reviews |
|
Form Price | - | - | 1100 application fees | - |
Last Date of Application | - | Sep 30 | Nov 30 | Sep 30 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Apply Now | Request to Apply |
4 years ago
Best Private University in India | 40 Acres of Sprawling Campus and Excellent Placements
Ranked Number 1 Private University in North India by Assocham | 60 Acre Campus | Apply Online for 100+ Programs in 2021 Batch
Innovative and Impactful Learning | Best Private University in Delhi NCR
20+ Years of Educational Experience | 400+ Recruiting Companies
To establish permanent peace in the world through value based scientific education and spiritual rejuvenation creating good global citizens
MAT Registration Begins ...Read more
Know what you should study right before a few hours of appearing in MAT 2020 being conducted by AIMA on 2nd February 2020 through Computer Based Test (CBT). ...Read more
Apply for MAT February 2020 now as AIMA, the conducting body of the exam opens the application window on 28th December 2019. The application procedure can be completed on the official website of MAT. ...Read more
Best Private University in India | 40 Acres of Sprawling Campus and Excellent Placements
Ranked Number 1 Private University in North India by Assocham | 60 Acre Campus | Apply Online for 100+ Programs in 2021 Batch
Innovative and Impactful Learning | Best Private University in Delhi NCR
20+ Years of Educational Experience | 400+ Recruiting Companies
To establish permanent peace in the world through value based scientific education and spiritual rejuvenation creating good global citizens
4 PHD faculty
21 faculty
10 Companies
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 82,000 for 2 Years | 1,03,200 for 2 Years | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
3.4/5 5 Ratings |
3.5/5 2 Ratings |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
81,760
for 2 years82,550
for 2 years81,270
for 2 years82,930
for 2 years83,000
for 2 years5,97,994
for 4 years4,20,000
for 4 years1,50,000
for 2 years9,84,000
for 4 years5,64,400
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR