
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 3,60,000 for 4 Years | 4,23,884 for 4 Years | 6,24,000 for 4 Years | 3,44,000 for 4 Years |
Package | Highest - 8 LPA | Highest - 14.95 LPA Average - 5.9 LPA | Highest - 18 LPA Average - 3.20 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A+ | - | - |
Reviews | 4.2/5 16 Reviews |
3.9/5 17 Reviews |
3.6/5 28 Reviews |
|
Form Price | - | - | - | 300 application fees |
Last Date of Application | - | - | Sep 30 | Aug 31 |
Admission Difficulty | - | - | ![]() |
![]() |
Request to Apply | Request to Apply | Request to Apply | Apply Online |
45 PHD faculty
218 faculty
17 Companies
Continue To Shortlist
OR