
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 3,99,000 for 2 Years | 1,60,000 for 2 Years | 3,00,000 for 2 Years |
Package | Highest - 7.5 LPA Average - 3.6 LPA | Highest - 7 LPA | Average - 3.5 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | A | A |
Reviews |
4.0/5 1 Review |
3.8/5 19 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | - | - |
Admission Difficulty | - | - | ![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 80,000 for 2 Years | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | A | - |
Reviews |
4.0/5 1 Rating |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
15,42,000
for 1 years13,50,000
for 2 years12,70,970
for 2 years12,50,000
for 2 years12,48,135
for 2 years4,00,000
for 4 years2,08,640
for 4 years1
for 4 years2,24,880
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR