
Course | Duration | Total Fees |
View All |
Featured
Course | B.Pharm | B.Pharm | B.Pharm | B.Pharm |
---|---|---|---|---|
Fees | 2,60,000 for 4 Years | 8,00,000 for 4 Years | 5,50,000 for 4 Years | 3,40,000 for 4 Years |
Package | Highest - 6 LPA Average - 2.5 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A++ | - | - |
Reviews | 4.3/5 158 Reviews |
5/5 1 Review |
3.6/5 28 Reviews |
|
Form Price | - | - | - | 300 application fees |
Last Date of Application | - | Aug 31 | Aug 21 | Aug 31 |
Admission Difficulty | - | ![]() |
- | ![]() |
Request to Apply | Request to Apply | Request to Apply | Apply Online |
4 Companies
Continue To Shortlist
OR